How a Training Course looks to a volunteer in each state, and what the Serve team sees.
Five states, plus the Required and New labels.
| State | What it means | Volunteer sees | Serve team sees |
|---|---|---|---|
| Not started | The Training Course is assigned and no lesson is opened yet. | In My Training with a Start course button. | Not started in Volunteers and Reports. |
| In progress | At least one lesson is finished. | A progress bar and a Continue button. | In progress, with percent complete. |
| Completed | Every lesson is finished. | In My Training and History, with a Review course button. | Completed. Sent to Planning Center. |
| Overdue | The due date has passed and it is not completed. | An Overdue label on the card. | Overdue, listed under Needs attention. |
| Locked | An earlier Training Course in the Pathway comes first. | A lock and the name of the Training Course that opens it. | Not started, with the Pathway step. |
All people, courses and numbers on this board are invented sample data.